Outdoor Protection
Real-Time Control
Grid Support
Engineered feature supporting adopt uhf ultra for peak operational performance.
Engineered feature supporting high frequency and true diversity reception to effectively avoid frequency loss and extend reception distance. for peak operational performance.
Engineered feature supporting adopt dpll digital phase for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting locked loop multi for peak operational performance.
Engineered feature supporting channel frequency synthesis technology. for peak operational performance.
Configured with power saving controls to decrease general electricity consumption levels.
This is a professional true diversity wireless microphone system. MAG6552 is the wireless microphone receiver, which can be combined with MAG6553 and D5811 handheld wireless microphones to form a wireless microphone system.
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
System Index | Parameters | |
Frequency Range | 632-661.25MHz | |
Number of Channels | 100 | |
Stepped Frequency | 250KHz | |
Frequency Stability | Within ±0.005% | |
Dynamic Range | 88dB | |
Maximum Frequency Deviation | ±48KHz | |
Audio Frequency Response | 125Hz-15KHz(±3dB) | |
SNR | >70dB | |
Distortion | ≤1 % | |
Working Temperature | -10℃-+40℃ | |
Effective Range | 150-300m (in open environment) | |
Package Dimensions (L×W×H) | 530×335×330mm | |
MAG6551 Gross Weight | 5.3kg | |
Receiver | Wireless Interface | BNC/50Ω |
Sensitivity | -100dBm | |
Spur Suppression | ≥75 dB | |
Function Display Method | Display Screen | |
Working Power | DC12V, 600mA | |
Package Dimensions (L×W×H) | 530×335×100mm | |
Machine Dimensions | 430×176×44mm | |
Gross Weight | 3.9kg | |
Net Weight | 2.3kg | |
Transmitter | Antenna Method | 1/4 wave whip antenna for the waistband transmitter, and built-in onboard antenna for the handheld microphone. |
Output Power | High power 14dBm; low power 6dBm | |
Spur Suppression | -60dB | |
Power Supply | 2 AA 1.5V alkaline batteries | |
Endurance | More than 10 hours at 14dBm; more than 15 hours at 6dBm. | |
Function Display Method | Display Screen | |
Handheld MIC Dimensions | 265×∅50mm | |
Remote MIC Dimensions | 268×∅51.5mm | |
Handheld MIC Net Weight | 0.45kg | |
Remote MIC Net Weight | 0.35kg |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
MP60 is a small power mixer amplifier, compact, cost-effective. Suitable for small-sized broadcast system, the...
DMA60U Digital Mixer Amplifier is a multi-functional mixer amplifier integrated with the functions of USB...
MA2250U is a 2-Channel multimedia mosque mixer amplifier with RMS power 2*250W. Separate 2 channels...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: