High Refresh Rate
Diodes Lifespan
Seamless Alignment
Engineered feature supporting international for peak operational performance.
Engineered feature supporting heavy duty aluminum cabinets for peak operational performance.
Engineered feature supporting indoor and outdoor product options for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting quick assembly for peak operational performance.
Engineered feature supporting more locks between panels for peak operational performance.
Engineered feature supporting low consumption for peak operational performance.
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and color accuracy. Engineered with modular aluminum cabinets, these displays utilize advanced control systems to ensure seamless pixel alignment, real-time synchronization, and refresh rates up to 3840Hz. The high-density diode design ensures crystal-clear visual performance in both indoor corporate environments and high-exposure outdoor settings.
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
|---|---|---|---|---|
| Pixels per cabinet | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) | |||
| Brightness | ≥1000 nits; | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz | 3840/7680Hz |
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
| Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
| Operation power voltage | 100-240V / 50-60Hz | |||
| Operational temperature | -10°C to +40°C / 14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP54 for Indoor, IP65 for Outdoor | |||
| Dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
| Weight / Tile | 7.5 kg / 16.53 lbs | |||
| Serviceability | Front and back service | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Warranty | 2 years standard product warranty |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: