Outdoor Protection
Real-Time Control
Grid Support
Engineered feature supporting segment lcd screen for peak operational performance.
Engineered feature supporting with built for peak operational performance.
Engineered feature supporting in bluetooth, fm and usb function for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting master volume control & separate control for peak operational performance.
Engineered feature supporting mute & siren short circuit trigger for peak operational performance.
Configured with power saving controls to decrease general electricity consumption levels.
DMA60U Digital Mixer Amplifier is a multi-functional mixer amplifier integrated with the functions of USB flash disk, FM, Bluetooth. DMA60U support 70V/100V and 4-16Ω speaker output. With 3 Mic, 2 AUX, 2 EMC for audio input. With various functions, including clear screen display of status, EMC IN...
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
Model | DMA60U | DMA120U | DMA250U | DMA350U | DMA500U | DMA650U | |
Power Supply | AC110-240V 50/60Hz | AC110-120V or 200-240V 50/60Hz | AC110-AC115V or AC220-230V 50/60Hz | ||||
MIC1 IN Sensitivity | 10mV ±1mv | ||||||
MIC2 IN Sensitivity | 10mV±1mv | ||||||
AUX1 IN Sensitivity | 350mV±50mv | ||||||
AUX2 IN Sensitivity | 350mV±50mv | ||||||
EMC IN Sensitivity | 350mV±50mv | ||||||
MIC Frequency Response | 120Hz~12kHz (±3dB) | ||||||
AUX Frequency Response | 80Hz~15kHz (±3dB) | ||||||
Distortion | <1% | ||||||
Treble | 10dB (±2) | ||||||
Bass | 10dB (±2) | ||||||
Working Temperature | -10-50℃ | ||||||
Relative Humidity | 20%-80% | ||||||
Rated Output Power | AC 110-240V | 60W | 120W | 250W | 350W | 500W | 650W |
DC24V | 60W | 175W | 250W | 325W | |||
Port Output Voltage | 4-16Ω,70V,100V (constant-voltage output) | 4-16Ω,100V (constant-voltage output) | |||||
Machine Dimensions (D×W×H) | 430×280×88mm | 430×330×88mm | 430×380×88mm | ||||
Package Dimensions | 500×450×165mm | 500×500×165mm | 550×500×165mm | ||||
Net Weight | 3.8KG | 4.6KG | 6.8KG | 6.1KG | 6.3KG | 7KG | |
Gross Weight | 5KG | 5.8KG | 8.3KG | 7.6KG | 7.8KG | 8.5KG |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
MP60 is a small power mixer amplifier, compact, cost-effective. Suitable for small-sized broadcast system, the...
MA2250U is a 2-Channel multimedia mosque mixer amplifier with RMS power 2*250W. Separate 2 channels...
DM835 is a convenient and efficient on-wall stereo music amplifier. It has three colors, with...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: