Outdoor Protection
Real-Time Control
Grid Support
Engineered feature supporting channel: 4 for peak operational performance.
Engineered feature supporting channel or 2 for peak operational performance.
Engineered feature supporting unit led for status; for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting advanced active pfc (power factor correction); for peak operational performance.
Engineered feature supporting efficient switching power supply; for peak operational performance.
Configured with power saving controls to decrease general electricity consumption levels.
Both balanced and unbalanced line inputs are available for each channel. Balanced line output feeds to another power amplifier as well as secures the signal transmission is less noise and longer distance. 70V, 100V speaker outputs are convenient for installation when selection different speaker m...
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
Model | DA2125 | DA2250 | DA2500 | DA4060 | DA4125 | DA4250 |
Number of channels | 2 | 2 | 2 | 4 | 4 | 4 |
Rated output power of each channel | 120W | 250W | 500W | 60W | 120W | 250W |
Input sensitivity | 775mVRMS(0dBV/ all balanced input) 100VRMS (100V unbalanced input) | |||||
SNR (signal-to-noise ratio) | >80dB (100VRMS output) | |||||
Input impedance | 60K ohms (balanced) 20K ohms (balanced priority) 100K ohms (100V unbalanced) | |||||
Channel separation | >70dB(1KHz) | |||||
Frequency response | 80Hz-15kHz (±3dB normal operating conditions) | |||||
THD (total harmonic distortion) | <0.3 % (1kHz normal operating conditions) | |||||
Up speed | >29V/us | |||||
Priority threshold | >10mVp (prior balanced line input) >1000mVp (prior 100VRMS line input) | |||||
Indicators | “Protection”, “Limit”, “Voltage limit”, “Signal”, “70V gear” | |||||
Protection | Power-on, high temperature, DC, short circuit | |||||
Power supply | AC180-250V/50/60Hz DC24V (rated output power -3dB) | |||||
Overall dimensions (mm) | (L×W×H) 552×510×105 | |||||
Machine dimension (mm) | (L×W×H) 483×435×44 (not including machine legs) | |||||
Machine legs | Four 6.5mm high soft plastic machine legs, can be removed as needed | |||||
Power consumption (AC220V) | 339W | 610W | 1270W | 347.6W | 653W | 1240W |
Power consumption (DC24V) | 206.4W | 350.4W | 720W | 223.2W | 398.4W | 708W |
Static power consumption (AC220V) | 38W | 38W | 42W | 57.5W | 63.5W | 57W |
Static power consumption (DC24V) | 38.4W | 38.4W | 43.2W | 60W | 62.4W | 57.6W |
Gross weight (kg) | 7.4 | 7.4 | 7.4 | 8 | 8 | 8 |
Net weight (kg) | 6.4 | 6.4 | 6.4 | 7 | 7 | 7 |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
MP60 is a small power mixer amplifier, compact, cost-effective. Suitable for small-sized broadcast system, the...
DMA60U Digital Mixer Amplifier is a multi-functional mixer amplifier integrated with the functions of USB...
MA2250U is a 2-Channel multimedia mosque mixer amplifier with RMS power 2*250W. Separate 2 channels...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: