Outdoor Protection
Real-Time Control
Grid Support
Engineered feature supporting with an 8 for peak operational performance.
Engineered feature supporting zone on/off function, with on/off buttons for an independent zone and all zones. for peak operational performance.
Engineered feature supporting with line detection function, including open circuit, short circuit, and normal states. for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting with built for peak operational performance.
Engineered feature supporting channel audio players (mp3, wav) and a front signal processor for dual for peak operational performance.
Configured with power saving controls to decrease general electricity consumption levels.
EN54-16 fire emergency broadcasting system provides manual operation and timing programming, and gives priority to the former over the latter; supports real-time monitoring of equipment operating status and recording of operating logs. It meets the relevant standard of “EN54-16 Voice Alarm Contro...
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
Model | PAVA9500 | PAVA9500E | |
Rated Output Power | ≥500W (100V) | ||
Input Sensitivity | EMC MIC | 20mV 600Ω | —— |
MIC | 5±0.5mV 10kΩ | ||
LINE | 1000±100mV 10kΩ | ||
Harmonic Distortion | EMC MIC | <1% 1kHz | —— |
MIC | 1%1khz | ||
LINE | <1% 1kHz | ||
Frequency Response | EMC MIC | 80Hz-15kHz (±3dB) | —— |
MIC | 1%1khz | ||
LINE | 50Hz-18kHz (±3dB) | ||
S/N Ratio | EMC MIC | >75dB (A-Weighted) | —— |
MIC | 1%1khz | ||
LINE | >80dB (A-Weighted) | ||
EMC Line Auxiliary Output | Output Voltage | 1000mV | 1000mV |
Frequency Range | 80Hz-15kHz (±3dB) | 80Hz-15kHz (±3dB) | |
Harmonic Distortion | <1% 1kHz | <1% 1kHz | |
System Connection Control Contact Output/Input | System Fault Relay Output | Short circuit, no voltage | |
Emergency Mode Relay Output | Short circuit, no voltage | ||
Fire Reset Input | Short circuit, t≥0.5S, no voltage | ||
8-Channel Dry Contact Output | Short circuit, no voltage | ||
8-Channel Dry Contact Input | Short Circuit Mode | Short circuit input, no voltage | |
Level Mode | 3.3V~24V | ||
Voice Message | Data Format | WAV | —— |
Storage Type | SD card | —— | |
Retention Time | >10 years | —— | |
Working Power | AC | AC220V-240V/50-60Hz | |
DC | DC 24V/17A | ||
Package Dimensions (L*W*H) | 625×635×165mm | ||
Machine Dimensions (L*W*H) | 483*430*88mm | ||
Gross Weight | 14kg | 13.3kg | |
Net Weight | 12.05kg | 11.75kg |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
DMA6250U Digital Mixer Amplifier can be used in conjunction with the DMA20 Remote Paging Station,...
Professional public address and commercial audio solution from Tecnoled. High performance component designed for robust...
This device is a network outdoor horn speaker that can be powered by POE+ (AT...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: