Outdoor Protection
Real-Time Control
Grid Support
Engineered feature supporting 70v/100v & 4 for peak operational performance.
Engineered feature supporting 16Ω speaker output for peak operational performance.
Engineered feature supporting rated power:250w for peak operational performance.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered feature supporting input source: 4 mic, 4 aux and usb/fm/bluetooth/tf for peak operational performance.
Engineered feature supporting support 6 remote paging microphones for peak operational performance.
Configured with power saving controls to decrease general electricity consumption levels.
DMA6250U Digital Mixer Amplifier can be used in conjunction with the DMA20 Remote Paging Station, supporting 2-channel RJ-45 remote paging microphone. The amplifier has a screen for intuitive display, with such input sources as 4 MIC, 4 AUX, USB, FM, Bluetooth and TF. It also provides protection ...
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
Model | DMA6250U | DMA6350U | DMA6500U | DMA6650U | |
Power | AC220-230V 50 / 60Hz | ||||
Input Sensitivity | MIC1 | 5mV ±1mv (Balanced XLR Input) | |||
MIC2/MIC3/MIC4 | 5mV ±1mv (Unbalanced Phoenix Jacks) | ||||
AUX1 | 350mV±50mv (Unbalanced RCA Input) | ||||
AUX2 | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||
EMC | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||
MIC Frequency Response | 120Hz~ 12kHz (±3dB) | ||||
AUX Frequency Response | 80Hz~ 15kHz (±3dB) | ||||
THD | <1% | ||||
Treble Adjustment Range | 10dB(±2) | ||||
BASS Adjustment Range | 10dB(±2) | ||||
Phantom Power | +(48±5)V | ||||
Rated Output Power | 250W | 350W | 500W | 650W | |
Static Power Consumption | AC220-230V Power Supply | 21W | 21W | 40W | 40.8W |
DC24V Power Supply | 22.8W | 23W | 34.5W | 37.7W | |
Rated Power Consumption | AC220-230V Power Supply | 337W | 450W | 600W | 800W |
DC24V Power Supply | 183W | 252W | 323.5W | 435W | |
Output Voltage of Port | 4-16Ω,70V,100V(fixed voltage output) | ||||
Current | 2A | 3A | 4A | ||
Protection | F3.15AL | F6.3AL | F8AL | ||
Machine Dimension(D×W×H) | 430×390×88mm | ||||
Package Dimension: | 545×500×165mm | ||||
Net Weight | 8.6KG | 9KG | 10.1KG | 11KG | |
Gross Weight | 9.8KG | 10.2KG | 11.3KG | 12.2KG |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
Professional public address and commercial audio solution from Tecnoled. High performance component designed for robust...
This device is a network outdoor horn speaker that can be powered by POE+ (AT...
Professional public address and commercial audio solution from Tecnoled. High performance component designed for robust...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: