High Refresh Rate
Diodes Lifespan
Seamless Alignment
Delivers excellent readability and visual clarity under multiple ambient lighting environments.
Sophisticated enclosure design that integrates seamlessly with structural framing.
Only using premium electronic parts and receivers to ensure long term operations.
Transforming conventional environments into dynamic high-resolution digital hubs.
Engineered for straightforward mechanical layouts and easy electrical panel connections.
Advanced structural cooling methods that guarantee continuous performance without fan noise.
Configured with power saving controls to decrease general electricity consumption levels.
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and color accuracy. Engineered with modular aluminum cabinets, these displays utilize advanced control systems to ensure seamless pixel alignment, real-time synchronization, and refresh rates up to 3840Hz. The high-density diode design ensures crystal-clear visual performance in both indoor corporate environments and high-exposure outdoor settings.
Designed to satisfy versatile structural requirements. This model is widely integrated across multiple fields:
| Model name | P5.7 | P6.67 | P8 | P10 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 5.7 | 6.67 | 8 | 10 |
| Pixel Density (dots) | 168×168 | 144×144 | 120×120 | 96×96 |
| LED Lamp Type | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Module Size (mm * mm) | 480*320 | |||
| Module Resolution (PX* PX) | 84×56 | 72*48 | 60*40 | 48*32 |
| Brightness – Standard (cd/m²) | 6000 | 6000 | 6000 | 6500 |
| Brightness – High Brightness (cd/m²) | 8000–10000 | 8000–10000 | 8000–10000 | 8000–10000 |
| Grey Scale(bit) | ≥14 | |||
| Refresh Rate (Hz) | 3840 | |||
| Maximum Cabinet Power Consumption (W) | 550 | |||
| Average Cabinet Power Consumption (W) | 150 | |||
| Cabinet Size (mm * mm) | 960*960 | |||
| Cabinet Weight (Kg) | 26.5KG | |||
| Cabinet Thickness(mm) | 87 | |||
| Horizontal Viewing Angle (Deg) | 160 | |||
| Vertical Viewing Angle (Deg) | 140 | |||
| Input Voltage (V) | 110-220V/200-240V | |||
| Working Temperature (℃) | -20~ +40 | |||
| Working humidity(RH) | 10%~90% | |||
| Storage temperature range | -40~ +80 | |||
| Operation humidity (RH): | 10%~90% | |||
| Waterproof Level | IP65 | |||
| working life | 50000h | |||
| Working Environment: | Outdoor | |||
| Installation Method | Fixed Installation |
Submit details to get direct engineer response, structural calculation advising, or customized dimensions pricing.
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Tecnoled LED screens incorporate state-of-the-art SMD and MicroLED configurations to deliver unparalleled brightness, contrast, and...
Our technical team will advise you to find the best solution in LED screens and integrated audiovisual solutions.
Hello 👋 Where are you writing from? Select your region to start a chat: