Protección Exterior
Control en Tiempo Real
Alimentación Dual
Característica de ingeniería avanzada orientada a 5" color touch screen for friendly use para garantizar el máximo rendimiento operativo.
Característica de ingeniería avanzada orientada a 10 zones audio outputs para garantizar el máximo rendimiento operativo.
Característica de ingeniería avanzada orientada a audio sources: mic input, usb, sd para garantizar el máximo rendimiento operativo.
Transformando entornos convencionales en centros digitales dinámicos de alta resolución.
Característica de ingeniería avanzada orientada a with built para garantizar el máximo rendimiento operativo.
Característica de ingeniería avanzada orientada a in fireman mic for emergency use para garantizar el máximo rendimiento operativo.
Configurado con controles de ahorro de energía para disminuir los niveles generales de consumo eléctrico.
MAG1116 is a powerful intelligent PA system center. It is a 10 zones PA system solution. It has all the functions needed for a normal PA project, such as background music playing, programed audio playing, remote paging,fire alarm, etc.It supports 5 audio inputs and 10 zones outputs. The audio sou...
Diseñado para satisfacer requisitos estructurales versátiles. Este modelo se integra ampliamente en múltiples campos:
No. | Item | Indicator requirement | Unit | |
1 | Channel B output At 1V/1KHZ sine wave | Microphone input sensitivity | 2--3.5 | mV |
Wireless microphone input sensitivity | 200--350 | mV | ||
Remote paging input sensitivity (voltage at pin No.8 and No.9) | 1000±100 | mV | ||
Line recording input sensitivity | 200--350 | mV | ||
Microphone recording input sensitivity | 2--3.5 | mV | ||
2 | Channel A output At 1V/1KHZ sine wave | MP3 input sensitivity | 200--350 | mV |
Line recording input sensitivity | 200--350 | mV | ||
Microphone recording input sensitivity | 2--3.5 | mV | ||
3 | Maximum noise | Channel A/B (When channel B is switched to wireless microphone) | ≤0.5 | mV |
When channel B is switched to local microphone input | ≤1 | mV | ||
Monitoring | ≤1.5 | mV | ||
4 | Degree of distortion (Output of 1KHZ 1V) | Channel A/B (Input of line) | ≤0.3 | % |
Channel B (Input of local microphone) | ≤0.5 | % | ||
5 | Frequency response (±3dB) | Microphone input frequency response | 50---20K | HZ |
Remote paging microphone input frequency response | 50---20K | HZ | ||
Wireless microphone input frequency response | 100---20K | HZ | ||
MP3 output frequency response | 200---20K | HZ | ||
Line recording input frequency response (output of channel A) | 350---20K | HZ | ||
Line recording input frequency response (output of channel B) | 100---10K | HZ | ||
6 | Monitoring | (220V power supply/1KHZ, ≤1% degree of distortion) | 6-7.5 | V |
(+24V power supply/1KHZ, ≤1% degree of distortion) | 5-6 | V | ||
7 | Protection | 1.AC220V/ 1A; 2.DC+24V/2A (Only for MAG1116D) | ||
8 | Dielectric strength test | Between poles of power supply and input/output terminal | 4200 | VDC |
Between poles of power supply and metal shell | 2200 | VDC | ||
9 | Net weight | 8kg | ||
10 | Gross weight | 9.5kg | ||
11 | Machine Dimension (L×W×H) | 483×350×88mm | ||
12 | Package Dimension (L×W×H) | 555×455×185mm |
Envíe sus datos para obtener respuesta directa de un ingeniero, asesoramiento en cálculo estructural o precios para dimensiones personalizadas.
DMA6250U Digital Mixer Amplifier can be used in conjunction with the DMA20 Remote Paging Station,...
Professional public address and commercial audio solution from Tecnoled. High performance component designed for robust...
This device is a network outdoor horn speaker that can be powered by POE+ (AT...
Nuestro equipo técnico te asesorará para encontrar la mejor solución en pantallas LED y Soluciones Audiovisuales Integradas.
Hola 👋 ¿De qué región nos escribes? Selecciona tu opción para iniciar un chat: